as of March 8, 2010

Chg City State League Last10 Rating Reg Rank SoS Rank
1. Olympia WA Oly Rollers 10-0 135.5 1W 7
2. New York NY Gotham Girls Roller Derby 8-2 135.0 1E 2
3. Austin TX Texas Rollergirls 9-1 128.5 1SC 13
4. Denver CO Rocky Mountain Rollergirls 7-3 118.0 2W 9
5. Denver CO Denver Roller Dolls 8-2 116.5 3W 12
6. Chicago IL Windy City Rollers 8-2 115.5 1NC 4
7. Portland OR Rose City Rollers 7-3 105.0 4W 5
8. Philadelphia PA Philly Rollergirls 5-5 102.0 2E 1
9. Boston MA Boston Derby Dames 7-3 95.0 3E 11
10. Seattle WA Rat City Rollergirls 4-6 86.0 5W 3
11. Baltimore MD Charm City Rollergirls 6-4 85.5 4E 10
12. Detroit MI Detroit Derby Girls 6-4 79.0 2NC 6
13. Kansas City MO Kansas City Roller Warriors 6-4 78.5 2SC 8
14. Madison WI Mad Rollin' Dolls 6-4 60.0 3NC 15
15. +8 Atlanta GA Atlanta Rollergirls 7-3 50.5 3SC 30
16. San Francisco CA Bay Area Derby Girls 3-7 47.5 6W 14
17. Albuquerque NM Duke City Derby 4-6 46.0 7W 16
18. -3 Dallas TX Dallas Derby Devils 5-5 41.0 4SC 20
19. -1 Cincinnati OH Cincinnati Roller Girls 6-4 37.0 4NC 18
20. -1 Pittsburgh PA Steel City Roller Derby 6-4 36.5 5E 66
21. -1 Raleigh NC Carolina Rollergirls 4-6 33.0 6E 17
22. -1 Milwaukee WI Brew City Bruisers 7-3 31.5 5NC 28
23. -1 Nashville TN Nashville Rollergirls 7-3 31.0 5SC 43
24. Minneapolis MN Minnesota Rollergirls 7-3 25.0 6NC 21
25. Minneapolis MN North Star Roller Girls 6-3 23.5 7NC 51
26. St. Louis MO Arch Rival Rollergirls 5-5 21.5 8NC 31
27. Everett WA Jet City Rollergirls 3-1 20.5 8W 53
28. Providence RI Providence Roller Derby 5-5 17.0 7E 19
29. +2 Indianapolis IN Naptown Roller Girls 7-3 9.5 9NC 63
29. +2 Tucson AZ Tucson Roller Derby 6-4 9.5 9W 22
31. -2 Houston TX Houston Rollergirls 4-6 7.5 6SC 25
32. +4 MontrŽal QC MontrŽal Roller Derby 4-6 7.0 8E 50
33. -3 Tampa FL Tampa Bay Derby Darlins 6-4 5.0 7SC 33
33. Cleveland OH Burning River Roller Girls 3-7 5.0 10NC 45
35. -1 Los Angeles CA Angel City Derby Girls 6-4 4.0 10W 26
36. -1 Harrisburg PA Harrisburg Area Roller Derby 6-3 2.5 9E 48
37. Portland ME Maine Roller Derby 5-4 0.0 10E 37
38. Omaha NE Omaha Rollergirls 5-4 -2.5 8SC 56
39. Tallahassee FL Tallahassee Rollergirls 1-1 -3.5 9SC 77
40. Tulsa OK Green Country Roller Girls 4-6 -5.0 10SC 60
40. Sioux Falls SD Sioux Falls Roller Dollz 3-4 -5.0 11NC 67
42. Sacramento CA Sacred City Derby Girls 4-6 -6.0 11W 32
43. Columbus OH Ohio Roller Girls 6-4 -6.5 11SC 54
44. Grand Rapids MI Grand Raggidy Rollergirls 4-6 -8.0 12NC 46
45. Phoenix AZ Arizona Roller Derby 3-7 -8.5 12W 34
46. San Antonio TX Alamo City Rollergirls 2-8 -9.0 12SC 42
47. Colorado Springs CO Pikes Peak Derby Dames 2-8 -13.0 13W 29
48. +1 Fort Wayne IN Fort Wayne Derby Girls 3-7 -18.0 13NC 58
49. -1 Lincoln NE No Coast Derby Girls 3-7 -20.5 13SC 36
50. Lubbock TX West Texas Roller Dollz 4-6 -22.0 14SC 38
51. Memphis TN Memphis Rollergirls 5-5 -25.5 15SC 64
52. +1 Fayetteville AR Northwest Arkansas Roller Girls 3-7 -27.0 16SC 57
53. +2 Oklahoma City OK Oklahoma Victory Dolls 2-6 -32.5 17SC 47
53. -1 Washington DC DC Rollergirls 4-6 -32.5 11E 35
55. -1 Waterbury CT Connecticut RollerGirls 3-7 -36.5 12E 65
55. +1 Lancaster PA Dutchland Derby Rollers 4-3 -36.5 13E 74
57. Bellingham WA Bellingham Roller Betties 0-3 -37.0 14W 68
57. Salt Lake City UT Salt City Derby Girls 2-5 -37.0 15W 61
59. Knoxville TN Hard Knox Roller Girls 1-4 -37.5 18SC 70
59. Port Orchard WA Slaughter County Roller Vixens 1-3 -37.5 16W 59
61. Huntsville AL Dixie Derby Girls 1-9 -40.0 19SC 24
62. Paso Robles CA Central Coast Roller Derby 1-3 -41.5 17W 41
62. Dallas TX Assassination City Roller Derby 3-7 -41.5 20SC 23
64. Dayton OH Gem City Roller Girls 0-4 -46.0 14NC 69
65. Hamilton ON Hammer City Roller Girls 0-3 -46.5 15NC 27
66. Appleton WI Paper Valley Rollergirls (apprentice) 1-0 -47.5 1A 81
67. Manchester NH New Hampshire Roller Derby (apprentice) 2-0 -51.0 2A 76
68. Chicago IL Chicago Outfit (apprentice) 1-0 -51.5 3A 81
69. Bend OR Lava City Roller Dolls 0-3 -52.5 18W 62
70. +1 Bloomington IN Bleeding Heartland Rollergirls 1-2 -56.0 16NC 40
71. +1 Virginia Beach VA Dominion Derby Girls 1-9 -56.5 14E 55
72. -2 New Orleans LA Big Easy Rollergirls 1-9 -57.0 21SC 39
73. Las Vegas NV Fabulous Sin City Rollergirls 0-10 -60.0 19W 49
74. Burlington VT Green Mountain Derby Dames 0-1 -62.0 4A 80
75. Eugene OR Emerald City Roller Girls 1-1 -71.0 20W 75
76. Newark NJ Garden State Rollergirls (apprentice) 1-1 -73.0 5A 83
77. +2 Yonkers NY Suburbia Roller Derby 1-3 -77.5 15E 71
78. -1 Louisville KY Derby City Rollergirls 0-1 -78.0 17NC 44
79. -1 Evansville IN Demolition City Derby (apprentice) 0-1 -79.0 6A 78
80. Kalamazoo MI Killamazoo Derby Darlins (apprentice) 0-1 -83.0 7A 78
81. Honolulu HI Hawaii Pacific Roller Derby 1-3 -85.5 21W 73
82. Richmond VA River City Rollergirls 0-1 -109.0 16E 72
83. Old Bethpage NY Long Island Roller Rebels 1-8 -120.5 16E 52